factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: December 2025
Generated 03-Jan-2026 00:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 113235
Total Files 27561
Total Pages 98534
Total Visits 16181
Total kB Files 923818
Total kB In 0
Total kB Out 0
Total Unique Sites 4949
Total Unique URLs 959
Total Unique Referrers 3817
Total Unique Usernames 1
Total Unique User Agents 1176
. Avg Max
Hits per Hour 152 2657
Hits per Day 3652 9393
Files per Day 889 1797
Pages per Day 3178 9088
Sites per Day 159 314
Visits per Day 521 695
kB Files per Day 29801 132132
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 7.88% 8928
Code 200 - OK 24.34% 27561
Code 206 - Partial Content 0.01% 16
Code 301 - Moved Permanently 44.01% 49840
Code 302 - Found 0.65% 735
Code 304 - Not Modified 0.23% 260
Code 400 - Bad Request 0.02% 22
Code 401 - Unauthorized 0.75% 852
Code 403 - Forbidden 0.65% 741
Code 404 - Not Found 16.50% 18683
Code 405 - Method Not Allowed 0.19% 219
Code 409 - Conflict 0.02% 26
Code 500 - Internal Server Error 1.53% 1738
Code 503 - Service Unavailable 3.19% 3614

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7472 6.60% 984 3.57% 5376 5.46% 543 3.36% 293 5.92% 66700 7.22% 0 0.00% 0 0.00%
2 1914 1.69% 715 2.59% 1732 1.76% 456 2.82% 231 4.67% 12921 1.40% 0 0.00% 0 0.00%
3 3739 3.30% 816 2.96% 3283 3.33% 558 3.45% 266 5.37% 27963 3.03% 0 0.00% 0 0.00%
4 2870 2.53% 828 3.00% 2681 2.72% 448 2.77% 253 5.11% 19889 2.15% 0 0.00% 0 0.00%
5 2401 2.12% 751 2.72% 2278 2.31% 436 2.69% 185 3.74% 15158 1.64% 0 0.00% 0 0.00%
6 2765 2.44% 675 2.45% 2606 2.64% 446 2.76% 212 4.28% 19535 2.11% 0 0.00% 0 0.00%
7 9393 8.30% 1797 6.52% 9088 9.22% 512 3.16% 286 5.78% 38705 4.19% 0 0.00% 0 0.00%
8 7976 7.04% 1773 6.43% 7708 7.82% 518 3.20% 277 5.60% 48869 5.29% 0 0.00% 0 0.00%
9 2952 2.61% 674 2.45% 2718 2.76% 518 3.20% 254 5.13% 23814 2.58% 0 0.00% 0 0.00%
10 3556 3.14% 706 2.56% 3258 3.31% 582 3.60% 257 5.19% 31238 3.38% 0 0.00% 0 0.00%
11 3649 3.22% 871 3.16% 3538 3.59% 616 3.81% 213 4.30% 29007 3.14% 0 0.00% 0 0.00%
12 2795 2.47% 787 2.86% 2626 2.67% 570 3.52% 221 4.47% 21768 2.36% 0 0.00% 0 0.00%
13 2445 2.16% 818 2.97% 2320 2.35% 471 2.91% 225 4.55% 19555 2.12% 0 0.00% 0 0.00%
14 2098 1.85% 942 3.42% 1843 1.87% 469 2.90% 233 4.71% 14167 1.53% 0 0.00% 0 0.00%
15 1557 1.38% 690 2.50% 1340 1.36% 499 3.08% 213 4.30% 11885 1.29% 0 0.00% 0 0.00%
16 3933 3.47% 845 3.07% 3689 3.74% 516 3.19% 266 5.37% 21273 2.30% 0 0.00% 0 0.00%
17 1844 1.63% 693 2.51% 1693 1.72% 515 3.18% 242 4.89% 12004 1.30% 0 0.00% 0 0.00%
18 2459 2.17% 902 3.27% 2292 2.33% 556 3.44% 273 5.52% 18260 1.98% 0 0.00% 0 0.00%
19 3444 3.04% 759 2.75% 3319 3.37% 528 3.26% 232 4.69% 34072 3.69% 0 0.00% 0 0.00%
20 2047 1.81% 890 3.23% 1906 1.93% 603 3.73% 314 6.34% 14473 1.57% 0 0.00% 0 0.00%
21 3624 3.20% 759 2.75% 3468 3.52% 490 3.03% 214 4.32% 28880 3.13% 0 0.00% 0 0.00%
22 3226 2.85% 822 2.98% 2808 2.85% 502 3.10% 234 4.73% 27553 2.98% 0 0.00% 0 0.00%
23 3895 3.44% 814 2.95% 3718 3.77% 599 3.70% 288 5.82% 29487 3.19% 0 0.00% 0 0.00%
24 3159 2.79% 763 2.77% 2985 3.03% 548 3.39% 284 5.74% 32172 3.48% 0 0.00% 0 0.00%
25 3501 3.09% 991 3.60% 2796 2.84% 500 3.09% 261 5.27% 30588 3.31% 0 0.00% 0 0.00%
26 2965 2.62% 685 2.49% 2710 2.75% 503 3.11% 223 4.51% 27432 2.97% 0 0.00% 0 0.00%
27 4546 4.01% 1518 5.51% 3984 4.04% 573 3.54% 262 5.29% 55333 5.99% 0 0.00% 0 0.00%
28 3087 2.73% 964 3.50% 2740 2.78% 527 3.26% 243 4.91% 26243 2.84% 0 0.00% 0 0.00%
29 8873 7.84% 745 2.70% 3400 3.45% 472 2.92% 230 4.65% 132132 14.30% 0 0.00% 0 0.00%
30 1661 1.47% 453 1.64% 1426 1.45% 461 2.85% 243 4.91% 10770 1.17% 0 0.00% 0 0.00%
31 3389 2.99% 1131 4.10% 3205 3.25% 695 4.30% 301 6.08% 21972 2.38% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 123 3821 3.37% 31 971 3.52% 116 3616 3.67% 1085 33640 3.64% 0 0 0.00% 0 0 0.00%
1 131 4078 3.60% 28 890 3.23% 125 3880 3.94% 1085 33649 3.64% 0 0 0.00% 0 0 0.00%
2 171 5318 4.70% 50 1578 5.73% 160 4976 5.05% 827 25649 2.78% 0 0 0.00% 0 0 0.00%
3 177 5498 4.86% 42 1331 4.83% 172 5346 5.43% 966 29951 3.24% 0 0 0.00% 0 0 0.00%
4 99 3094 2.73% 29 910 3.30% 91 2828 2.87% 712 22061 2.39% 0 0 0.00% 0 0 0.00%
5 135 4196 3.71% 33 1025 3.72% 111 3448 3.50% 1059 32824 3.55% 0 0 0.00% 0 0 0.00%
6 139 4326 3.82% 31 966 3.50% 127 3965 4.02% 902 27964 3.03% 0 0 0.00% 0 0 0.00%
7 263 8174 7.22% 28 897 3.25% 250 7760 7.88% 1527 47332 5.12% 0 0 0.00% 0 0 0.00%
8 114 3555 3.14% 38 1187 4.31% 104 3250 3.30% 1038 32175 3.48% 0 0 0.00% 0 0 0.00%
9 118 3671 3.24% 41 1285 4.66% 108 3352 3.40% 982 30450 3.30% 0 0 0.00% 0 0 0.00%
10 141 4395 3.88% 39 1229 4.46% 101 3160 3.21% 1366 42338 4.58% 0 0 0.00% 0 0 0.00%
11 212 6599 5.83% 35 1087 3.94% 166 5165 5.24% 1905 59070 6.39% 0 0 0.00% 0 0 0.00%
12 144 4473 3.95% 39 1216 4.41% 88 2732 2.77% 1995 61830 6.69% 0 0 0.00% 0 0 0.00%
13 202 6265 5.53% 37 1176 4.27% 126 3927 3.99% 2396 74275 8.04% 0 0 0.00% 0 0 0.00%
14 156 4858 4.29% 30 939 3.41% 99 3096 3.14% 1873 58073 6.29% 0 0 0.00% 0 0 0.00%
15 117 3657 3.23% 38 1194 4.33% 104 3242 3.29% 943 29243 3.17% 0 0 0.00% 0 0 0.00%
16 121 3751 3.31% 40 1243 4.51% 108 3377 3.43% 890 27581 2.99% 0 0 0.00% 0 0 0.00%
17 200 6226 5.50% 53 1673 6.07% 193 5990 6.08% 1186 36766 3.98% 0 0 0.00% 0 0 0.00%
18 155 4806 4.24% 45 1399 5.08% 139 4331 4.40% 1532 47491 5.14% 0 0 0.00% 0 0 0.00%
19 123 3818 3.37% 30 953 3.46% 116 3597 3.65% 1010 31324 3.39% 0 0 0.00% 0 0 0.00%
20 178 5543 4.90% 40 1246 4.52% 162 5046 5.12% 1503 46592 5.04% 0 0 0.00% 0 0 0.00%
21 141 4378 3.87% 33 1050 3.81% 134 4158 4.22% 841 26075 2.82% 0 0 0.00% 0 0 0.00%
22 192 5959 5.26% 37 1163 4.22% 183 5686 5.77% 1476 45758 4.95% 0 0 0.00% 0 0 0.00%
23 89 2776 2.45% 30 953 3.46% 84 2606 2.64% 700 21706 2.35% 0 0 0.00% 0 0 0.00%

Top 20 of 959 Total URLs
# Hits kB F kB In kB Out URL
1 10699 9.45% 74625 8.08% 0 0.00% 0 0.00% /
2 3290 2.91% 13140 1.42% 0 0.00% 0 0.00% /wp-cron.php
3 901 0.80% 2449 0.27% 0 0.00% 0 0.00% /robots.txt
4 645 0.57% 5301 0.57% 0 0.00% 0 0.00% /wp-login.php
5 300 0.26% 3604 0.39% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
6 247 0.22% 272 0.03% 0 0.00% 0 0.00% /wp-sitemap.xml
7 220 0.19% 160 0.02% 0 0.00% 0 0.00% /wp-sitemap-taxonomies-category-1.xml
8 219 0.19% 378 0.04% 0 0.00% 0 0.00% /wp-sitemap-posts-page-1.xml
9 218 0.19% 425 0.05% 0 0.00% 0 0.00% /wp-sitemap-posts-post-1.xml
10 161 0.14% 678 0.07% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
11 148 0.13% 933 0.10% 0 0.00% 0 0.00% /wp-includes/js/imagesloaded.min.js
12 147 0.13% 795 0.09% 0 0.00% 0 0.00% /wp-content/themes/bushwick/js/functions.js
13 147 0.13% 3580 0.39% 0 0.00% 0 0.00% /wp-includes/js/masonry.min.js
14 145 0.13% 12420 1.34% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
15 144 0.13% 2047 0.22% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
16 141 0.12% 3492 0.38% 0 0.00% 0 0.00% /contact-us/
17 133 0.12% 2661 0.29% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
18 131 0.12% 3202 0.35% 0 0.00% 0 0.00% /upcoming-events/
19 122 0.11% 168 0.02% 0 0.00% 0 0.00% /wp-content/themes/bushwick-child/style.css
20 118 0.10% 3062 0.33% 0 0.00% 0 0.00% /wp-content/themes/bushwick/style.css
View All URLs

Top 10 of 959 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10699 9.45% 74625 8.08% 0 0.00% 0 0.00% /
2 3290 2.91% 13140 1.42% 0 0.00% 0 0.00% /wp-cron.php
3 145 0.13% 12420 1.34% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
4 101 0.09% 11561 1.25% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
5 75 0.07% 7750 0.84% 0 0.00% 0 0.00% /wp-content/themes/bushwick/fonts/Aleo-Bold.woff
6 645 0.57% 5301 0.57% 0 0.00% 0 0.00% /wp-login.php
7 13 0.01% 5054 0.55% 0 0.00% 0 0.00% /wp-admin/load-styles.php
8 102 0.09% 3738 0.40% 0 0.00% 0 0.00% /wp-includes/
9 300 0.26% 3604 0.39% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
10 147 0.13% 3580 0.39% 0 0.00% 0 0.00% /wp-includes/js/masonry.min.js

Top 20 of 96 Total Entry Pages
# Hits Visits URL
1 10699 9.45% 10054 72.94% /
2 3290 2.91% 1194 8.66% /wp-cron.php
3 645 0.57% 814 5.91% /wp-login.php
4 71 0.06% 238 1.73% /xmlrpc.php
5 131 0.12% 85 0.62% /upcoming-events/
6 17 0.02% 85 0.62% /wp-json/wp/v2/posts
7 141 0.12% 71 0.52% /contact-us/
8 112 0.10% 71 0.52% /welcome-them-home-help-them-heal/
9 90 0.08% 55 0.40% /essays-on-military-discernment/
10 90 0.08% 55 0.40% /helpful-links/
11 71 0.06% 55 0.40% /selective-conscientious-objection/
12 58 0.05% 54 0.39% /vets-for-peace/
13 87 0.08% 53 0.38% /published-works/
14 58 0.05% 46 0.33% /234-2/
15 51 0.05% 45 0.33% /in-conscience-military-participation/
16 53 0.05% 43 0.31% /conscientious-objection/
17 300 0.26% 42 0.30% /wp-admin/admin-ajax.php
18 61 0.05% 41 0.30% /feed/
19 45 0.04% 40 0.29% /march-roundtable-cortney-amundson/
20 61 0.05% 40 0.29% /recent-events/

Top 20 of 101 Total Exit Pages
# Hits Visits URL
1 10699 9.45% 9770 71.29% /
2 3290 2.91% 1286 9.38% /wp-cron.php
3 645 0.57% 719 5.25% /wp-login.php
4 71 0.06% 295 2.15% /xmlrpc.php
5 131 0.12% 107 0.78% /upcoming-events/
6 141 0.12% 100 0.73% /contact-us/
7 112 0.10% 84 0.61% /welcome-them-home-help-them-heal/
8 17 0.02% 73 0.53% /wp-json/wp/v2/posts
9 71 0.06% 64 0.47% /selective-conscientious-objection/
10 90 0.08% 63 0.46% /helpful-links/
11 87 0.08% 62 0.45% /published-works/
12 90 0.08% 56 0.41% /essays-on-military-discernment/
13 58 0.05% 56 0.41% /vets-for-peace/
14 51 0.05% 47 0.34% /in-conscience-military-participation/
15 61 0.05% 47 0.34% /recent-events/
16 58 0.05% 46 0.34% /234-2/
17 53 0.05% 46 0.34% /conscientious-objection/
18 45 0.04% 44 0.32% /march-roundtable-cortney-amundson/
19 50 0.04% 41 0.30% /author/gaea-dill-dascoli/
20 47 0.04% 41 0.30% /hello-world/

Top 30 of 4949 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17852 15.77% 0 0.00% 40539 4.39% 0 0.00% 0 0.00% 1 0.01% 108.161.128.57
2 6201 5.48% 6 0.02% 107570 11.64% 0 0.00% 0 0.00% 1 0.01% 159.65.155.157
3 4212 3.72% 4142 15.03% 17843 1.93% 0 0.00% 0 0.00% 1329 8.21% 216.92.181.40
4 3738 3.30% 918 3.33% 11973 1.30% 0 0.00% 0 0.00% 1 0.01% 149.88.19.91
5 3214 2.84% 813 2.95% 10385 1.12% 0 0.00% 0 0.00% 1 0.01% 188.95.65.41
6 2147 1.90% 2 0.01% 33413 3.62% 0 0.00% 0 0.00% 2 0.01% 124.217.246.232
7 1871 1.65% 0 0.00% 877 0.09% 0 0.00% 0 0.00% 1 0.01% 37.19.211.133
8 1390 1.23% 156 0.57% 8763 0.95% 0 0.00% 0 0.00% 2 0.01% 4.230.130.77
9 1307 1.15% 47 0.17% 9829 1.06% 0 0.00% 0 0.00% 10 0.06% 172.192.18.188
10 1072 0.95% 64 0.23% 19530 2.11% 0 0.00% 0 0.00% 229 1.42% 66.249.64.131
11 1052 0.93% 16 0.06% 10466 1.13% 0 0.00% 0 0.00% 2 0.01% 172.190.142.176
12 926 0.82% 411 1.49% 2983 0.32% 0 0.00% 0 0.00% 4 0.02% 84.247.164.141
13 820 0.72% 13 0.05% 16025 1.73% 0 0.00% 0 0.00% 1 0.01% 176.123.8.140
14 776 0.69% 46 0.17% 20660 2.24% 0 0.00% 0 0.00% 74 0.46% 66.249.70.104
15 757 0.67% 476 1.73% 21139 2.29% 0 0.00% 0 0.00% 7 0.04% 71.39.98.134
16 751 0.66% 0 0.00% 3074 0.33% 0 0.00% 0 0.00% 76 0.47% 66.249.64.129
17 695 0.61% 78 0.28% 4391 0.48% 0 0.00% 0 0.00% 1 0.01% 172.161.75.8
18 695 0.61% 78 0.28% 4382 0.47% 0 0.00% 0 0.00% 1 0.01% 20.247.3.46
19 695 0.61% 78 0.28% 4381 0.47% 0 0.00% 0 0.00% 1 0.01% 4.189.97.125
20 695 0.61% 78 0.28% 4387 0.47% 0 0.00% 0 0.00% 1 0.01% 4.190.187.136
21 695 0.61% 78 0.28% 4385 0.47% 0 0.00% 0 0.00% 1 0.01% 4.193.241.161
22 695 0.61% 78 0.28% 4393 0.48% 0 0.00% 0 0.00% 1 0.01% 4.235.98.10
23 668 0.59% 2 0.01% 7855 0.85% 0 0.00% 0 0.00% 2 0.01% 104.248.243.8
24 668 0.59% 66 0.24% 4183 0.45% 0 0.00% 0 0.00% 2 0.01% 20.89.192.70
25 603 0.53% 0 0.00% 2433 0.26% 0 0.00% 0 0.00% 83 0.51% 66.249.64.130
26 581 0.51% 49 0.18% 15062 1.63% 0 0.00% 0 0.00% 175 1.08% 66.249.64.132
27 558 0.49% 0 0.00% 2254 0.24% 0 0.00% 0 0.00% 141 0.87% 66.249.64.33
28 554 0.49% 22 0.08% 14904 1.61% 0 0.00% 0 0.00% 79 0.49% 66.249.70.105
29 546 0.48% 75 0.27% 3280 0.36% 0 0.00% 0 0.00% 1 0.01% 4.241.185.10
30 523 0.46% 92 0.33% 9834 1.06% 0 0.00% 0 0.00% 1 0.01% 85.203.23.97

Top 10 of 4949 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6201 5.48% 6 0.02% 107570 11.64% 0 0.00% 0 0.00% 1 0.01% 159.65.155.157
2 17852 15.77% 0 0.00% 40539 4.39% 0 0.00% 0 0.00% 1 0.01% 108.161.128.57
3 2147 1.90% 2 0.01% 33413 3.62% 0 0.00% 0 0.00% 2 0.01% 124.217.246.232
4 757 0.67% 476 1.73% 21139 2.29% 0 0.00% 0 0.00% 7 0.04% 71.39.98.134
5 776 0.69% 46 0.17% 20660 2.24% 0 0.00% 0 0.00% 74 0.46% 66.249.70.104
6 1072 0.95% 64 0.23% 19530 2.11% 0 0.00% 0 0.00% 229 1.42% 66.249.64.131
7 4212 3.72% 4142 15.03% 17843 1.93% 0 0.00% 0 0.00% 1329 8.21% 216.92.181.40
8 820 0.72% 13 0.05% 16025 1.73% 0 0.00% 0 0.00% 1 0.01% 176.123.8.140
9 581 0.51% 49 0.18% 15062 1.63% 0 0.00% 0 0.00% 175 1.08% 66.249.64.132
10 554 0.49% 22 0.08% 14904 1.61% 0 0.00% 0 0.00% 79 0.49% 66.249.70.105

Top 20 of 3817 Total Referrers
# Hits Referrer
1 70528 62.28% - (Direct Request)
2 8759 7.74% https://www.listentovets.org
3 5617 4.96% binance.com
4 2274 2.01% https://listentovets.org/wp-login.php
5 1773 1.57% https://www.google.com/
6 1756 1.55% https://duckduckgo.com/
7 1690 1.49% https://www.bing.com/
8 1679 1.48% https://www.yahoo.com/
9 1672 1.48% https://www.google.fr/
10 1670 1.47% https://www.google.de/
11 1614 1.43% https://www.google.co.uk/
12 1031 0.91% https://www.listentovets.org/
13 528 0.47% www.google.com
14 512 0.45% http://listentovets.org
15 478 0.42% https://www.listentovets.org/wp-admin/
16 335 0.30% https://listentovets.org/
17 304 0.27% https://www.listentovets.org/wp-admin/admin.php
18 216 0.19% http://www.listentovets.org/wp-admin/
19 191 0.17% https://www.listentovets.org/wp-login.php
20 154 0.14% https://www.listentovets.org/wp-admin/update-core.php
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 21 51.22% wordpress
2 20 48.78% wordpress login

Top 15 of 1176 Total User Agents
# Hits User Agent
1 17852 15.77% check_http/v2.3.5 (monitoring-plugins 2.3.5)
2 8749 7.73% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
3 8342 7.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
4 6763 5.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
5 5805 5.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 3412 3.01% WordPress/6.8.3; https://www.listentovets.org
7 3324 2.94% Go-http-client/2.0
8 2097 1.85% Go-http-client/1.1
9 1184 1.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 881 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 800 0.71% WordPress/6.9; https://www.listentovets.org
12 757 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:146.0) Gecko/20100101 Firefox/146.0
13 684 0.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 677 0.60% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 638 0.56% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 113235 100.00% 27577 100.06% 923818 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23