factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: June 2026
Generated 05-Jun-2026 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 12688
Total Files 2490
Total Pages 10395
Total Visits 2517
Total kB Files 151928
Total Unique Sites 1006
Total Unique URLs 344
Total Unique Referrers 294
Total Unique User Agents 280
. Avg Max
Hits per Hour 132 538
Hits per Day 3172 4009
Files per Day 622 801
Pages per Day 2598 3880
Sites per Day 251 356
Visits per Day 629 691
kB Files per Day 37982 51289
Hits by Response Code
Undefined response code 8.30% 1053
Code 200 - OK 19.62% 2490
Code 206 - Partial Content 0.02% 3
Code 301 - Moved Permanently 40.52% 5141
Code 302 - Found 0.39% 49
Code 304 - Not Modified 0.05% 6
Code 400 - Bad Request 0.01% 1
Code 401 - Unauthorized 0.18% 23
Code 403 - Forbidden 0.77% 98
Code 404 - Not Found 28.44% 3609
Code 405 - Method Not Allowed 0.02% 3
Code 500 - Internal Server Error 0.66% 84
Code 503 - Service Unavailable 1.01% 128

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 4009 31.60% 476 19.12% 3880 37.33% 691 27.45% 292 29.03% 42883 28.23%
2 2080 16.39% 466 18.71% 1869 17.98% 544 21.61% 266 26.44% 23913 15.74%
3 3339 26.32% 747 30.00% 2397 23.06% 681 27.06% 356 35.39% 33844 22.28%
4 3260 25.69% 801 32.17% 2249 21.64% 603 23.96% 326 32.41% 51289 33.76%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 88 352 2.77% 17 69 2.77% 66 267 2.57% 1443 5772 3.80%
1 78 312 2.46% 14 58 2.33% 64 256 2.46% 1155 4618 3.04%
2 77 310 2.44% 16 67 2.69% 60 243 2.34% 1259 5036 3.31%
3 88 352 2.77% 11 45 1.81% 67 268 2.58% 1337 5349 3.52%
4 165 662 5.22% 15 60 2.41% 58 235 2.26% 1222 4889 3.22%
5 104 419 3.30% 17 70 2.81% 95 381 3.67% 1286 5144 3.39%
6 172 691 5.45% 18 72 2.89% 157 629 6.05% 1991 7963 5.24%
7 62 248 1.95% 8 34 1.37% 50 200 1.92% 909 3636 2.39%
8 75 303 2.39% 8 32 1.29% 66 265 2.55% 1035 4139 2.72%
9 72 291 2.29% 14 57 2.29% 57 228 2.19% 1138 4552 3.00%
10 166 664 5.23% 9 37 1.49% 150 602 5.79% 1789 7158 4.71%
11 122 490 3.86% 36 144 5.78% 105 420 4.04% 909 3636 2.39%
12 231 924 7.28% 10 41 1.65% 213 852 8.20% 2358 9434 6.21%
13 173 694 5.47% 57 231 9.28% 153 615 5.92% 1329 5316 3.50%
14 105 421 3.32% 26 104 4.18% 84 336 3.23% 1069 4274 2.81%
15 169 678 5.34% 12 50 2.01% 152 610 5.87% 1882 7526 4.95%
16 197 790 6.23% 22 89 3.57% 173 694 6.68% 2071 8286 5.45%
17 129 518 4.08% 71 287 11.53% 61 247 2.38% 5243 20973 13.80%
18 171 685 5.40% 54 218 8.76% 151 604 5.81% 1289 5155 3.39%
19 267 1070 8.43% 35 143 5.74% 245 980 9.43% 2589 10356 6.82%
20 160 641 5.05% 46 186 7.47% 141 566 5.44% 1210 4839 3.19%
21 148 592 4.67% 54 216 8.67% 123 494 4.75% 1465 5860 3.86%
22 82 331 2.61% 30 120 4.82% 60 241 2.32% 1187 4749 3.13%
23 62 250 1.97% 15 60 2.41% 40 162 1.56% 817 3268 2.15%

Top 20 of 344 Total URLs
# Hits kB F URL
1 367 2.89% 1469 0.97% /wp-cron.php
2 198 1.56% 1920 1.26% /
3 179 1.41% 367 0.24% /robots.txt
4 87 0.69% 66 0.04% /wp-sitemap.xml
5 42 0.33% 318 0.21% /wp-login.php
6 40 0.32% 71 0.05% /wp-sitemap-posts-post-1.xml
7 38 0.30% 53 0.03% /wp-sitemap-posts-page-1.xml
8 38 0.30% 16 0.01% /wp-sitemap-taxonomies-category-1.xml
9 22 0.17% 594 0.39% /helpful-links/
10 18 0.14% 702 0.46% /welcome-them-home-help-them-heal/
11 18 0.14% 88 0.06% /wp-admin/admin-ajax.php
12 17 0.13% 494 0.33% /published-works/
13 15 0.12% 412 0.27% /upcoming-events/
14 14 0.11% 489 0.32% /category/uncategorized/
15 14 0.11% 391 0.26% /contact-us/
16 14 0.11% 224 0.15% /wp-admin/css/
17 14 0.11% 243 0.16% /wp-admin/includes/
18 14 0.11% 53 0.03% /wp-admin/maint/
19 14 0.11% 560 0.37% /wp-includes/
20 14 0.11% 83 0.05% /wp-includes/ID3/
View All URLs

Top 10 of 344 Total URLs By kB F
# Hits kB F URL
1 2 0.02% 2250 1.48% /wp-content/plugins/wordfence/js/wordfence.1778685035.js
2 2 0.02% 2064 1.36% /wp-includes/js/dist/block-editor.min.js
3 7 0.06% 1962 1.29% /wp-admin/load-styles.php
4 5 0.04% 1946 1.28% /wp-admin/admin.php
5 198 1.56% 1920 1.26% /
6 9 0.07% 1739 1.14% /wp-json
7 2 0.02% 1573 1.04% /wp-includes/js/dist/components.min.js
8 367 2.89% 1469 0.97% /wp-cron.php
9 11 0.09% 865 0.57% /wp-includes/js/jquery/jquery.min.js
10 9 0.07% 843 0.55% /wp-admin/load-scripts.php

Top 20 of 54 Total Entry Pages
# Hits Visits URL
1 198 1.56% 1745 82.39% /
2 367 2.89% 104 4.91% /wp-cron.php
3 4 0.03% 21 0.99% /wp-json/wp/v2/posts
4 22 0.17% 20 0.94% /helpful-links/
5 17 0.13% 16 0.76% /published-works/
6 18 0.14% 15 0.71% /welcome-them-home-help-them-heal/
7 15 0.12% 14 0.66% /upcoming-events/
8 14 0.11% 12 0.57% /contact-us/
9 42 0.33% 12 0.57% /wp-login.php
10 14 0.11% 9 0.42% /category/uncategorized/
11 13 0.10% 9 0.42% /essays-on-military-discernment/
12 10 0.08% 9 0.42% /recent-events/
13 13 0.10% 8 0.38% /trauma-informed-ministry-with-veterans/
14 11 0.09% 7 0.33% /coming-to-peace-with-the-vietnam-war/
15 10 0.08% 7 0.33% /march-roundtable-cortney-amundson/
16 9 0.07% 7 0.33% /wp-json
17 1 0.01% 7 0.33% /xmlrpc.php
18 10 0.08% 6 0.28% /in-conscience-military-participation/
19 5 0.04% 5 0.24% /archives/2012-articles/
20 8 0.06% 5 0.24% /author/gaea-dill-dascoli/

Top 20 of 68 Total Exit Pages
# Hits Visits URL
1 198 1.56% 1708 80.60% /
2 367 2.89% 120 5.66% /wp-cron.php
3 22 0.17% 20 0.94% /helpful-links/
4 4 0.03% 19 0.90% /wp-json/wp/v2/posts
5 17 0.13% 16 0.76% /published-works/
6 18 0.14% 15 0.71% /welcome-them-home-help-them-heal/
7 15 0.12% 14 0.66% /upcoming-events/
8 14 0.11% 12 0.57% /contact-us/
9 42 0.33% 12 0.57% /wp-login.php
10 13 0.10% 11 0.52% /essays-on-military-discernment/
11 14 0.11% 10 0.47% /category/uncategorized/
12 10 0.08% 9 0.42% /recent-events/
13 13 0.10% 9 0.42% /trauma-informed-ministry-with-veterans/
14 11 0.09% 8 0.38% /coming-to-peace-with-the-vietnam-war/
15 9 0.07% 8 0.38% /wp-json
16 10 0.08% 7 0.33% /march-roundtable-cortney-amundson/
17 10 0.08% 6 0.28% /category/essays-on-military-discernment/
18 10 0.08% 6 0.28% /in-conscience-military-participation/
19 1 0.01% 6 0.28% /xmlrpc.php
20 5 0.04% 5 0.24% /archives/2012-articles/

Top 30 of 1006 Total Sites
# Hits Files kB F Visits Hostname
1 2104 16.58% 0 0.00% 4876 3.21% 3 0.12% 108.161.128.57
2 528 4.16% 238 9.56% 1635 1.08% 2 0.08% 20.243.17.216
3 485 3.82% 10 0.40% 4341 2.86% 1 0.04% 20.220.194.176
4 465 3.66% 448 17.99% 2160 1.42% 126 5.01% 216.92.181.40
5 429 3.38% 4 0.16% 3919 2.58% 1 0.04% 20.226.86.230
6 408 3.22% 3 0.12% 3722 2.45% 1 0.04% 20.226.97.0
7 405 3.19% 3 0.12% 3694 2.43% 1 0.04% 20.197.238.250
8 394 3.11% 0 0.00% 838 0.55% 1 0.04% 13.212.189.143
9 332 2.62% 1 0.04% 3061 2.01% 1 0.04% 20.104.227.76
10 327 2.58% 0 0.00% 3043 2.00% 1 0.04% 20.226.20.242
11 327 2.58% 0 0.00% 3043 2.00% 1 0.04% 4.205.28.179
12 266 2.10% 119 4.78% 836 0.55% 1 0.04% 164.68.127.128
13 266 2.10% 119 4.78% 836 0.55% 1 0.04% 185.252.235.113
14 266 2.10% 119 4.78% 836 0.55% 1 0.04% 194.163.181.75
15 263 2.07% 117 4.70% 828 0.55% 1 0.04% 157.15.40.60
16 247 1.95% 239 9.60% 17551 11.55% 2 0.08% 71.39.98.134
17 126 0.99% 0 0.00% 1177 0.77% 1 0.04% 52.182.188.239
18 99 0.78% 5 0.20% 60 0.04% 1 0.04% 217.138.193.252
19 95 0.75% 24 0.96% 936 0.62% 2 0.08% 58.67.159.164
20 80 0.63% 6 0.24% 2299 1.51% 66 2.62% 168.119.123.75
21 79 0.62% 4 0.16% 2347 1.55% 62 2.46% 52.59.43.236
22 75 0.59% 0 0.00% 703 0.46% 1 0.04% 20.63.210.3
23 72 0.57% 2 0.08% 2160 1.42% 61 2.42% 167.235.143.113
24 72 0.57% 25 1.00% 1668 1.10% 1 0.04% 45.45.237.208
25 68 0.54% 7 0.28% 1904 1.25% 56 2.22% 128.140.106.114
26 68 0.54% 2 0.08% 2037 1.34% 55 2.19% 49.13.164.148
27 67 0.53% 6 0.24% 1900 1.25% 57 2.26% 142.132.180.39
28 67 0.53% 4 0.16% 1953 1.29% 55 2.19% 168.119.96.239
29 67 0.53% 3 0.12% 1979 1.30% 58 2.30% 49.13.24.81
30 66 0.52% 5 0.20% 1895 1.25% 58 2.30% 49.13.134.145

Top 10 of 1006 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 247 1.95% 239 9.60% 17551 11.55% 2 0.08% 71.39.98.134
2 2104 16.58% 0 0.00% 4876 3.21% 3 0.12% 108.161.128.57
3 485 3.82% 10 0.40% 4341 2.86% 1 0.04% 20.220.194.176
4 429 3.38% 4 0.16% 3919 2.58% 1 0.04% 20.226.86.230
5 408 3.22% 3 0.12% 3722 2.45% 1 0.04% 20.226.97.0
6 405 3.19% 3 0.12% 3694 2.43% 1 0.04% 20.197.238.250
7 332 2.62% 1 0.04% 3061 2.01% 1 0.04% 20.104.227.76
8 327 2.58% 0 0.00% 3043 2.00% 1 0.04% 4.205.28.179
9 327 2.58% 0 0.00% 3043 2.00% 1 0.04% 20.226.20.242
10 79 0.62% 4 0.16% 2347 1.55% 62 2.46% 52.59.43.236

Top 20 of 294 Total Referrers
# Hits Referrer
1 7831 61.72% - (Direct Request)
2 1692 13.34% https://www.listentovets.org
3 1589 12.52% binance.com
4 434 3.42% https://www.google.com
5 101 0.80% https://www.listentovets.org/wp-admin/admin.php
6 101 0.80% www.google.com
7 96 0.76% https://www.listentovets.org/wp-admin/
8 86 0.68% https://listentovets.org/
9 71 0.56% https://www.listentovets.org/
10 66 0.52% https://listentovets.org/wp-login.php
11 52 0.41% http://listentovets.org
12 32 0.25% http://www.listentovets.org
13 28 0.22% http://listentovets.org/
14 16 0.13% https://www.listentovets.org/wp-login.php
15 15 0.12% http://listentovets.org/index.php
16 10 0.08% https://listentovets.org
17 10 0.08% https://www.listentovets.org/conscientious-objection/
18 10 0.08% https://www.listentovets.org/vets-for-peace/
19 9 0.07% https://stats.listentovets.org
20 9 0.07% https://www.listentovets.org/helpful-links/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 280 Total User Agents
# Hits User Agent
1 2104 16.58% check_http/v2.3.5 (monitoring-plugins 2.3.5)
2 1692 13.34% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
3 1589 12.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 465 3.66% WordPress/7.0; https://www.listentovets.org
5 434 3.42% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 254 2.00% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 247 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:151.0) Gecko/20100101 Firefox/151.0
8 190 1.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 150 1.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 127 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 126 0.99% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 90 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 90 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 88 0.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 79 0.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 12688 100.00% 2493 100.12% 151928 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23